Rimfire Benchrest 21.01.2023
|
||||
Name | IRB 25 | Grade | Place | |
Les B | 243.09 | A | 1 | |
Graeme E | 238.07 | A | 2 | |
Vic A | 232.05 | A | 3 | |
John H | 239.06 | B | 1 | |
Alan K | 231.04 | B | 2 | |
Marcus de S | 227.04 | B | 3 | |
Jo B | 221.04 | B | ||
Bill S | 215.03 | B | ||
Rob I | 219.02 | C | 1 | |
Carol de S | 213.01 | C | 2 | |
Mark B | 180.01 | C | 3 | |
Name | BR 30 | Grade | Place | |
Les B | 1861.5 | A | 1 | |
Graeme E | 1759.5 | A | 2 | |
Vic A | 1606.5 | A | 3 | |
Marcus de S | 1718.9 | B | 1 | |
John H | 1489 | B | 2 | |
Jo B | 1310.7 | B | 3 | |
Bill S | 1263.6 | B | ||
Alan K | 1231.2 | B | ||
Mark B | 861.9 | B | ||
Rob I | 969 | C | 1 | |
Rimfire Benchrest Critters A & B Target
|
||||
Name | Target A | Target B | Total | Place |
Graeme E | 98.07 | 104.05 | 202.12 | 1 |
John H | 102.06 | 97.08 | 199.14 | 2 |
Vic A | 102.04 | 97.03 | 199.07 | 3 |
Les B | 103.03 | 88.06 | 191.09 | |
Marcus de S | 94.04 | 96.03 | 190.07 | |
Mark B | 95.02 | 94.02 | 189.04 | |
Alan K | 83.01 | 101.01 | 184.02 | |
Jo B | 84.04 | 96.03 | 180.07 | |
Bill S | 93 | 83.00 | 176 | |
Carol de S | 86.01 | 88.03 | 174.04 | |
Rob I | 86.02 | 87.03 | 173.05 | |