Rimfire Benchrest 15.10.2022
|
||||
Name | IRB 25 | Grade | Place | |
Graeme E | 244.10 | A | 1 | |
Les B | 240.04 | A | 2 | |
Vic A | 235.04 | A | 3 | |
Alan K | 235.05 | B | 1 | |
John H | 232.06 | B | 2 | |
Geoff F | 206.01 | B | 3 | |
Bill S | 203.02 | B | ||
Name | BR 30 | Grade | Place | |
Graeme E | 1683 | A | 1 | |
Les B | 1616.7 | A | 2 | |
Vic A | 1606.5 | A | 3 | |
John H | 1550.4 | B | 1 | |
Alan K | 1512.0 | B | 2 | |
Geoff F | 1450.8 | B | 3 | |
Bill S | 1009 | B | ||
.22 Rimfire Bendigo Fly @ 100m |
|
|||
Name | Target 1 | Target 2 | Total | Place |
Graeme E | 100.02 | 104.07 | 204.09 | 1 |
Vic A | 93.01 | 102.03 | 195.04 | 2 |
Les B | 93.01 | 99.02 | 192.03 | 3 |
John H | 80.01 | 93.00 | 173.01 | |
Geoff F | 64.00 | 94.02 | 158.02 | |
Alan K | 87.03 | 67 | 154.03 | |
Bill S | 88.02 | 64.00 | 152.02 | |