Rimfire Benchrest 15.01.2022
|
|||
Name | IRB 25 | Grade | Place |
Les B | 239.08 | A | 1 |
Vic A | 232.06 | A | 2 |
Alan K | 240.10 | B | 1 |
Jo B | 223.03 | B | 2 |
Geoff F | 223.02 | B | 3 |
John H | 222.03 | B | |
Percy S | 215.02 | B | |
Miles L | 208.01 | B | |
Rimfire Benchrest
|
|||
Name | BR 30 | Grade | Place |
Les B | 1642.2 | A | 1 |
Vic A | 1596.4 | A | 2 |
Alan K | 1782 | B | 1 |
Geoff F | 1453.5 | B | 2 |
Jo B | 1448.4 | B | 3 |
Percy S | 1380.0 | B | |
Bill S | 1320.8 | B | |
Miles L | 1295 | B | |
John H | 1167.9 | B | |
Rimfire Benchrest
|
|||
Name | TRV B Target | Place | |
Les B | 227 | 1 | |
Graeme E | 224 | 2 | |
Vic A | 217 | 3 | |
Percy S | 213 | ||
Alan K | 213 | ||
John H | 204 | ||
Bill S | 203 | ||
Geoff F | 203 | ||
Miles L | 192 | ||