Rimfire Benchrest 06.11.2021
|
|||
Name | IRB 25 | Grade | Place |
Richard L | 242.9 | A | 1 |
Vic A | 240.7 | A | 2 |
Les B | 230.3 | A | 3 |
Alan K | 236.6 | B | 1 |
John H | 233.4 | B | 2 |
Jo B | 231.6 | B | 3 |
Peter W | 230.5 | B | |
Geoff F | 228.3 | B | |
Bill S | 227.6 | B | |
Rimfire Benchrest
|
|||
Name | BR 30 | Grade | Place |
Marise M | 2014.5 | A | 1 |
Richard L | 1728 | A | 2 |
Les B | 1651.5 | A | 3 |
Vic A | 1476.8 | A | |
Peter W | 1421.0 | A | |
John H | 1499.4 | B | 1 |
Alan K | 1404 | B | 2 |
Geoff F | 1310.7 | B | 3 |
Jo B | 1305 | B | |
Bill S | 1236.6 | B | |
Rimfire Benchrest
|
|||
Name | Marong 20 | Grade | Place |
Les B | 200.12 | A | 1 |
Vic A | 199.15 | A | 2 |
Richard L | 198.16 | A | 3 |
Alan K | 198.13 | A | |
Jo B | 198.8 | A | |
John H | 195.8 | A | |
Marise M | 193.7 | A | |
Geoff F | 193.9 | B | 1 |
Bill S | 186.4 | B | 2 |