Rimfire Benchrest
|
||||
Name | IRB 25 | Grade | Place | |
Richard L | 239.4 | A | 1 | |
Les B | 234.6 | A | 2 | |
Vic A | 230.7 | A | 3 | |
Peter W | 242.8 | B | 1 | |
Alan K | 235.5 | B | 2 | |
Jo B | 225.5 | B | 3 | |
Miles L | 207.2 | B | ||
John H | 235.6 | C | 1 | |
BR 30 | Grade | Place | ||
Richard L | 1971 | A | 1 | |
Vic A | 1908.4 | A | 2 | |
Les B | 1626.9 | A | 3 | |
Alan K | 1703.4 | B | 1 | |
John H | 1581 | B | 2 | |
Peter W | 1335 | B | 3 | |
Jo B | 1331.1 | B | ||
Miles L | 1220 | B | ||
100 metres Rimfire
|
||||
Rabbit | Fox | Total | Place | |
Les B | 99.6 | 90 | 189.6 | 1 |
John H | 95.4 | 94 | 189.4 | 2 |
Vic A | 90.3 | 94.1 | 184.4 | 3 |
Alan K | 98.1 | 82 | 180.1 | |
Richard L | 88.3 | 91 | 179.3 | |
Peter W | 99 | 77 | 176 | |
Miles L | 42 | 47 | 89 | |