Rimfire Benchrest 15.07.2023
|
|||
Name | IRB 25 | Grade | Place |
Graeme E | 248.16 | A | 1 |
Les B | 240.08 | A | 2 |
Vic A | 239.08 | A | 3 |
John H | 247.12 | B | 1 |
Alan K | 243.06 | B | 2 |
Percy S | 242.09 | B | 3 |
Marcus de S | 239.09 | B | |
Jo B | 232.03 | B | |
Greg B | 229.05 | B | |
Coop B | 213.02 | B | |
Darren E | 228.05 | C | 1 |
Jay W | 222.05 | C | 2 |
Name | BR 30 | Grade | Place |
Les B | 2091.0 | A | 1 |
Alan K | 1890.0 | A | 2 |
Graeme E | 1810.5 | A | 3 |
Vic A | 1785.0 | A | |
John H | 1785.0 | B | 1 |
Greg B | 1518.4 | B | 2 |
Jo B | 1430.0 | B | 3 |
Marcus de S | 1412.7 | B | |
Percy S | 1402.5 | B | |
Coop B | 1085.4 | B | |
Darren E | 1065.9 | B | |
Jay W | 1014.0 | C | 1 |
Rimfire Benchrest Bendigo Fly @ 100m
|
|||
Name | Bendigo Fly | Place | |
Alan K | 214.05 | 1 | |
Les B | 212.07 | 2 | |
Vic A | 210.06 | 3 | |
Graeme E | 210.04 | ||
Darren E | 204.06 | ||
John H | 204.04 | ||
Greg B | 198.06 | ||
Percy S | 195.06 | ||
Marcus de S | 195.00 | ||
Coop B | 194.03 | ||
Jay W | 190.03 | ||