Rimfire Benchrest 01.10.2022
|
|||
Name | IRB 25 | Grade | Place |
Les B | 245.10 | A | 1 |
Richard L | 245.10 | A | 2 |
Vic A | 242.10 | A | 3 |
Bill S | 231.05 | B | 1 |
Miles L | 231.04 | B | 2 |
John H | 229.06 | B | 3 |
Rimfire Benchrest
|
|||
Name | BR 30 | Grade | Place |
Richard L | 1890 | A | 1 |
Les B | 1555.5 | A | 2 |
Vic A | 1543.5 | A | 3 |
Miles L | 1295.0 | B | 1 |
John H | 1285.2 | B | 2 |
Bill S | 1138.8 | B | 3 |
Rimfire Benchrest
|
|||
Name | Marong 20 | Grade | Place |
Les B | 199.12 | A | 1 |
Richard L | 198.16 | A | 2 |
John H | 197.08 | A | 3 |
Vic A | 194.09 | A | |
Bill S | 192.05 | B | 1 |