Rimfire Benchrest 19.11.2022
|
|||
Name | IRB 25 | Grade | Place |
Ben M | 245.08 | A | 1 |
Graeme E | 240.07 | A | 2 |
Les B | 240.05 | A | 3 |
Marcus de S | 233.05 | B | 1 |
Miles L | 229.08 | B | 2 |
Alan K | 228.03 | B | 3 |
John H | 219.04 | B | |
Geoff F | 203.01 | B | |
Carol de S | 225.03 | C | 1 |
James F | 170.01 | C | 2 |
Rimfire Benchrest
|
|||
Name | BR 30 | Grade | Place |
Graeme E | 1734 | A | 1 |
Les B | 1402.5 | A | 2 |
Alan K | 1603.8 | B | 1 |
Ben M | 1591.2 | B | 2 |
Geoff F | 1508 | B | 3 |
Marcus de S | 1361.7 | B | |
Miles L | 1280 | B | |
John H | 1254.6 | B | |
James F | 918.0 | C | 1 |
Rimfire Benchrest
|
|||
Name | Voodoo Target | Place | |
Ben M | 1950 | 1 | |
Les B | 1825 | 2 | |
Graeme E | 1725 | 3 | |
John H | 1700 | ||
Marcus de S | 1625 | ||
Miles L | 1550 | ||
Alan K | 1475 | ||
James F | 1350 | ||
Carol de S | 925 | ||