Rimfire Benchrest 19.02.2022
|
|||
Name | IRB 25 | Grade | Place |
Richard L | 241.09 | A | 1 |
Les B | 228.05 | A | 2 |
Graeme E | 227.04 | A | 3 |
Vic A | 224.04 | A | |
Alan K | 229.08 | B | 1 |
Percy S | 229.04 | B | 2 |
Geoff F | 227.06 | B | 3 |
Bill S | 223.04 | B | |
Miles L | 219.03 | B | |
John H | 219.02 | B | |
Peter W | 125.01 | B | |
Rimfire Benchrest
|
|||
Name | BR 30 | Grade | Place |
Richard L | 1863 | A | 1 |
Graeme E | 1632 | A | 2 |
Les B | 1479 | A | 3 |
Vic A | 1242.8 | A | |
Peter W | 905 | A | |
Alan K | 1738.8 | B | 1 |
John H | 1591 | B | 2 |
Geoff F | 1502.8 | B | 3 |
Percy S | 1264.8 | B | |
Miles L | 1200 | B | |
Bill S | 1076.4 | B | |
Rimfire Benchrest
|
|||
Name | V 20 | Place | |
John H | 1975 | 1 C/B | |
Richard L | 1975 | 2 | |
Graeme E | 1775 | 3 | |
Les B | 1725 | ||
Percy S | 1675 | ||
Alan K | 1675 | ||
Geoff F | 1475 | ||
Miles L | 1475 | ||
Bill S | 1350 | ||
Peter W | 925 |