Centrefire Critters at 100m 28.08.2022
|
||||
Name | A Target | B Target | Total | Place |
Vic A | 98.04 | 99.02 | 197.06 | 1 |
Percy S | 97.09 | 99.02 | 196.11 | 2 |
Graeme E | 94.02 | 99.02 | 193.04 | 3 |
John H | 95.03 | 95.01 | 190.04 | |
Terry S | 94.01 | 92.03 | 186.04 | |
Les B | 82.01 | 95.02 | 177.03 | |
Alan K | 87.01 | 88.01 | 175.02 | |
Greg C | 78.04 | 88.02 | 166.06 | |
Centrefire Benchrest 200m A Target
|
||||
Name | Score | Place | ||
Vic A | 182.02 | 1 | ||
Percy S | 180.01 | 2 | ||
Graeme E | 175.01 | 3 | ||
Alan K | 175 | |||
Greg C | 175 | |||
Terry S | 173 | |||
John H | 172.01 | |||
Les B | 156.03 | |||