Rimfire Benchrest 01.05.2021
|
|||
Name | IRB 25 | Grade | Place |
Graeme E | 244.4 | A | 1 |
Les B | 241.6 | A | 2 |
Vic A | 220.5 | A | 3 |
Jo B | 232.7 | B | 1 |
Andrew B | 224.6 | B | 2 |
Alan K | 221.3 | B | 3 |
Miles L | 217.2 | B | |
Bill S | 203.2 | B | |
Rimfire Benchrest
|
|||
Name | BR 30 | Grade | Place |
Graeme E | 2065.5 | A | 1 |
Vic A | 1882.4 | A | 2 |
Les B | 1657.5 | A | 3 |
Jo B | 1657.5 | B | 1 |
Andrew B | 1600 | B | 2 |
Alan K | 1443.3 | B | 3 |
Miles L | 1345 | B | |
Bill S | 1336.4 | B | |
Rimfire Benchrest
|
|||
Name | Marong 20 | Grade | Place |
Vic A | 199.16 | A | 1 |
Graeme E | 198.10 | A | 2 |
Jo B | 197.11 | A | 3 |
Les B | 194.8 | A | |
Alan K | 187.4 | A | |
Bill S | 195.7 | B | 1 |
Andrew B | 191.10 | B | 2 |
Miles L | 189.6 | B | 3 |