Rimfire Benchrest 15.03.2025
|
|||
Name | IRB 25 | Grade | Place |
Graeme E | 247.16 | A | 1 |
Darren E | 246.11 | A | 2 |
Les B | 246.10 | A | 3 |
Vic A | 239.09 | A | |
Ben M | 229.07 | A | |
Jo B | 243.07 | B | 1 |
John H | 240.13 | B | 2 |
Alan K | 239.03 | B | 3 |
Bill S | 224.05 | B | |
Rob I | 221.02 | B | |
Peter M | 191.00 | C | 1 |
Bart W | 190.03 | C | 2 |
Name | BR 30 | Grade | Place |
Ben M | 1700.0 | A | 1 |
Vic A | 1635.0 | A | 2 |
John H | 1616.9 | A | 3 |
Alan K | 1593.0 | A | |
Darren E | 1536.0 | A | |
Les B | 1530.0 | A | |
Jo B | 1550.0 | B | 1 |
Bill S | 962.0 | B | 2 |
Bart W | 710.5 | C | 1 |
Peter M | 693.0 | C | 2 |
Rimfire Benchrest Bendigo Fly Target 20 Shots @ 100m
|
|||
Name | Bendigo Fly | Place | |
Les B | 214.11 | 1 | |
Vic A | 214.11 | 2 | |
Darren E | 214.06 | 3 | |
Alan K | 211.04 | ||
John H | 208.07 | ||
Bart W | 203.04 | ||
Ben M | 202.06 | ||
Graeme E | 198.04 | ||
Rob I | 194.03 | ||
Bill S | 188.05 | ||
Peter M | 165.02 | ||